SCINCO has been positioned as a global leader in the analytical instrument field.
Founded in 1995, SCINCO R&D Center moved to a larger facility in Daedeok research complex in the Mecca of high-tech in May of 2005. We grow with customers by providing analysis instruments and services to domestic and international customers through continuous research and investment in the development of core technology.
2020 | |
2020.01 | Developed and released Portable Black Carbon Monitor, SCAB |
2020.02 | Developed and released Curved Mobile Window Panel Tester, VMS-10S |
2020.05 | Developed and released Automated Mobile Window Panel Tester, VMS-20A |
2020.07 | Developed and released Portable Uroflowmeter, UroMate |
2019 | |
2019.12 | President Awards for Startup & Entrepreneurship Development |
2018 | |
2018.03 | Renewal of ISO 9001:2015 |
2018.07 | Rleased Mobile Window Panel Tester VMS-8S 0.5 |
2017 | |
2017.02 | Obtained the patent for Optical Measuring Apparatus And Cuvette Holder |
2017.05 | Obtained the patent for Device for Supporting Optical Characteristic Measuring Objects and The Apparatus for Measuring Optical Characteristic |
2017.07 | Renewal of INNO-BIZ Certification |
2016 | |
2016.12 | Released Automated Optical Filter Transmittance Measurement System, Mega-ATS |
2016.12 | Obtained the patent for UroMate Portable Uroflowmeter |
2015 | |
2015.04 | Obtained the patent for transmittance measurement system (IR-Micro) |
2015.04 | Obtained the patent for HPLC flow cell |
2015.05 | Acquired CE/NRTL Certificates for Mega Array, Mega-2100 and S-3100 |
2015.06 | Acquired CE/NRTL Certificates for S-3100 Diffuse Reflector, DR-1000 |
2015.10 | Obtained the patent for fluorescence Micro-volume sample holder |
2015.11 | Developed and released Mobile Window Panel Tester, VMS-8S |
2014 | |
2014.01 | Acquired CE Certificate for Visible Micro Spectrophotometer, VMS-1S |
2014.02 | Developed and released Nano-MD Spectrophotometer |
2014.02 | Developed and released Mega array UV-Vis Spectrophotometer |
2014.03 | Developed and released Mega-2100 Double Beam UV-Vis Spectrophotometer |
2014.04 | Obtained the patent for Micro-volume sample holder |
2013 | |
2013.01 | Obtained the patent for the chamber equipped with sample holding device for X-ray Fluorescence spectrometer |
2013.04 | Prime Ministry Awards for scientists and information technology experts |
2013.08 | Acquired CE Certificate for Peltier Temperature Controller, PT-100 |
2013.09 | Obtained the patent for UV Vis Spectrophotometer for simultaneous measurement of fluorescence and absorbance |
2013.11 | Obtained the patent for Roll Checker (In-Chain Strand Condition Monitor) |
2013.12 | Developed and released Isothermal amplifier, i-Gene |
2012 | |
2012.02 | Developed and released ColorMate (3rd generation Color Spectrophotometer) |
2012.04 | Launched Shenzhen office |
2012.06 | Developed and released Roll Checker (In-Chain Strand Condition Monitor) |
2012.06 | Obtained the patent for portable X-ray fluorescence spectrometer |
2012.08 | Obtained the patent for Visible Micro Spectrophotometer |
2012.10 | Acquired CE Certificate for Color Spectrophotometer, ColorMate |
2012.12 | Developed and released Micro-volume cell, Nano Stick |
2011 | |
2011.12 | HQ Premises Relocation to Samseong-Dong |
2010 | |
2010.02 | Developed and released Mobil Window Panel Tester, VMS-1 |
2010.03 | Acquired FCC Certificate for PDA UV Vis Spectrophotometer, S-3100 and Fluorescence Spectrometer, FS-2 |
2010.05 | Acquired UL Certificate for PDA UV Vis Spectrophotometer, S-3100 and Fluorescence Spectrometer, FS-2 |
2010.07 | Obtained the patent for UV Vis Spectrophotometer equipped with integrating sphere |
2009 | |
2009.04 | Jang Young Shil Awards (Korea’s highest honor for excellence in Technology innovation) for Fluorescence Spectrometer, FS-2 |
2009.11 | Awards from Ministry of Knowledge Economy (in New Technology Actualization Competition)for Fluorescence Spectrometer, FS-2 |
2008 | |
2008.09 | Acquired CE Certificate for Color Spectrophotometer, ColorMate |
2008.09 | Acquired CE Certificate for Fluorescence Spectrometer, FS-2 |
2008.11 | Established SCINCO Taiwan |
2008.12 | Developed and released Double Beam UV-Vis Spectrophotometer, NEOSYS-2000 |
2007 | |
2007.01 | Obtained the patent for invention of Automatic Referencing Stage, the Accessory for PDA UV-Vis Spectrophotometer |
2007.02 | Developed and released Fluorescence Spectrometer, FS-2 |
2007.02 | Obtained the patent for UV Vis Spectrophotometer with the multi-channel sensor for online monitoring |
2007.03 | Acquired INNO-BIZ |
2007.04 | Obtained the patent for signal detecting device and UV Vis Spectrophotometer equipped with the device |
2007.09 | Prime Minister Awards in Innovative Technology Show |
2006 | |
2006.08 | Obtained the patent for Fluorescence Spectrophotometer |
2006.10 | Developed and released Double Beam UV-Vis Spectrophotometer, SD-1000 |
2006.12 | Developed and released Confocal Raman Microscope Spectrometer, RS-1 |
2005 | |
2005.05 | Launched Branch Office, Dae-Jeon City |
2005.05 | R&D Center moved to Dae-Jeon City |
2005.09 | Acquired CE Certificate for PDA UV-Vis Spectrophotometer, S-4100 |
2005.10 | Released Fluorescence Spectrophotometer, FS-1 |
2005.10 | Awards of KOREA TECHNOLOGY AWARDS |
2005.11 | Acquired KT Certificate for Fluorescence Spectrophotometer, FS-1 |
2004 | |
2004.08 | GD (Good Design) Acquisition for PDA UV-Vis Spectrophotometer, S-3100 |
2004.10 | Awards from the Korean Chemical Society (Advancement of Technology) |
2004.11 | Established SCINCO China |
2004.11 | Established SCINCO America |
2003 | |
2003.05 | Obtained the patent for invention of High Resolution Multi Functional Color Spectrophotometer |
2003.09 | Acquired INNO-BIZ |
2003.12 | Awards from the Ministry of Science and Technology |
2002 | |
2002.02 | Acquired ISO 9001:2000 Certificate |
2002.03 | Established SCINCO Europe |
2002.09 | Acquired CE Certificate for Color Spectrophotometer, ColorMate |
2002.10 | Prime Minister Awards for the excellent Capital Goods |
2001 | |
2001.07 | Acquired CE Certificate for PDA UV-Vis Spectrophotometer, S-3100 Series |
2001.10 | Developed and released High Pressure Vessel |
2001.11 | KT Mark Acquisition for Color Spectrophotometer, ColorMate |
1999 | |
1999.02 | Acquired ISO 9001 Certificate |
1999.07 | Developed multi-purpose spectrophotometer for Industry-based technology business |
1999.10 | Prime Minister Awards (in New Technology Actualization Competition) |
1999.10 | Developed and released “High performance & General purpose” PDA UV-Vis. S-1100 Series |
1999.12 | Ministry of Commerce, Industry & Energy Awards (Development of advanced technology and Export in the field of Measuring instruments) |
1999.12 | Developed Color Spectrophotometer, ColorMate 1100 |
1998 | |
1998.05 | KT Mark Acquisition for PDA UV-Vis Spectrophotometer, S-2100 Series |
1998.07 | Approved venture company (Investment company for Research and Development) |
1997 | |
1997.08 | Developed and released PDA UV-Vis Spectrophotometer, S-2000 Series |
1995 | |
1995.08 | Founded R&D Center |
1994 | |
1994.04 | Developed PDA UV-Vis Spectrophotometer, S-2000 Series |
1990 | |
1990.11 | Established SCINCO CO., LTD. |